Bowling Green KY Weather:
What to Wear & What to Expect
There’s a saying in Kentucky that if you don’t like the weather, just wait five minutes…it will change! In Bowling Green, it’s not unusual to have a gorgeous sunny morning followed by wind and rain in the afternoon that leads to a humid and hazy evening. But along with these fluctuations come the best weather changes of all, the seasons. A very distinct spring, summer, fall and winter each year equals vibrant buds, lush greenery, beautiful foliage, and crisp dormancy.
Whether your visit is in April or October, you are in for a colorful welcome, and the cool caves are excellent escapes from the summer heat. The following averages may help you with your plans.
Month | Avg. High | Avg. Low | Avg. Precipitation | Avg. Sunrise/Sunset |
---|---|---|---|---|
January | 43 | 25 | 4.15 | 6:55 a.m./4:52 p.m. |
February | 49 | 29 | 4.15 | 6:35 a.m./5:25 p.m. |
March | 59 | 37 | 4.97 | 6:55 a.m./ 6:55 p.m. (DST) |
April | 69 | 45 | 3.99 | 6:12 a.m./7:20 p.m. |
May | 77 | 55 | 5.36 | 5:35 a.m./ 7:35 p.m. |
June | 85 | 63 | 4.29 | 5:25 a.m./8:08 p.m. |
July | 89 | 68 | 4.54 | 5:35 a.m./8:05 p.m. |
August | 88 | 66 | 3.36 | 6:00 a.m./7:35 p.m. |
September | 81 | 58 | 4.13 | 6:30 a.m./6:55 p.m. |
October | 70 | 46 | 3.17 | 6:55 a.m./6:10 p.m. |
November | 58 | 37 | 4.46 | 6:24 a.m./ 4:35 p.m. (DST ends) |
December | 47 | 29 | 5.06 | 6:50 a.m./4:30 p.m. |
Holiday
SoKY Ice Rink
SoKY Ice Rink, sponsored by Wiesemann Orthodontics, is back for another season of frozen fun in Downtown Bowling…
Holiday
Boyce Christmas Parade
The annual Boyce Community Center Christmas Parade, benefiting Toys for Tots, will be December 8th! Come out and…